Product Attribute | Attribute Value |
---|---|
Approvals | CSA 22.2 No. 213-M1987, EN 61010-1, File E184589, IEC 529, IEC 61010-1, IP65 (Face), Type 4X Indoor Enclosure (Face), UL Listed, UL50, UL1604 |
Connection Type | Screw-Clamp |
Cut Out, Panel | 2.68×1.3 " |
Depth | 0.157" (4mm) |
Dimensions | 2.95" L x 2.11" W x 1.54" H |
Dimensions, Cutout, Inches | 68 x 33 mm |
Display Digit Height | 15.2 mm |
Display Type | LCD |
Function | Ammeter |
Input Current | 4 mA |
Input Voltage | 3.2 VDC |
Material, Casing | Plastic |
Measurement Range | 4 to 20/10 to 50 mA |
Measuring Range | -1999 to 1999 A dc |
Minimum Operating Temperature | 0 °C |
Number of Digits | 3.5 Digits |
Operating Temperature | 0 to 60 °C |
Primary Type | Electronic |
Product Header | Reflective LCD Loop Powered Process Indicator |
Response Time | 1.5 sec. |
Series | |
Special Features | programmable |
Supply Voltage | 9 to 28 VDC |
Temperature Range | 0 to 60 °C |
Temperature, Opening, Maximum | 60 °C |
Type | Electronic |
Weight | 3.3 Oz. |
Overview
The CUB4 panel meters are manufactured using the latest technology for high quality, compact, affordable instrumentation for use in industrial environments. Each unit has a 3.5 digit LCD display with 0.6" high digits and a DIP switch selectable decimal point. The displays are available in positive image reflective (black digit, reflective background) or negative image trans-missive (illuminated digits, dark background) with red backlight.
CUB4V/I/LP Features: